- Mortgage Resources > Refinancing / Renewing
Your RealMortgageBenefit Plan
Refinance/ Renewal Program Includes:
Refinance, Transfer or Renewal Program Savings:
| Mortgage Checkup | Free |
| Appraisal Fee | $250 |
| Transfer Fee | $300 |
| Total Savings | $550 |
Take a look at just how much you could save!
BEFORE | AFTER | ||
| |||
Home Value | $300,000 | Home Value | $300,000 |
Mortgage Outstanding | $150,000 | New Mortgage | $235,000 |
Interest Rate | 6.50% | Interest Rate* | 5.00% |
|
|
|
|
OLD PAYMENT |
| NEW PAYMENT |
|
|
|
|
|
Mortgage ($150,000) | $1,004.00 | Mortgage | $1,367.00 |
Credit Cards, LOC (45000) | $1,350.00 | Credit Cards, LOC | $0 |
Loans ($35000) | $900.00 | Loans | $0 |
|
|
|
|
Total Monthly Payments | $3,254.00 | Total Monthly Payments | $1,367.00 |
|
|
|
|
|
| Total Monthly Savings | $1,887.00 |
It's Your Money
Cash out the equity in your home! Use the money for just about anything you want!
- Improve your house
- Pay for college
- Buy a car
- Take a vacation •
- Consolidate your debts
- Reduce your payments
- Pay bills
- Buy another house
- Start a business
- Buy a boat
hello
